We are a refractory material manufacturer, with four major factories: heavy brick factory, light brick factory, monolithic refractory factory and fused-cast brick factory.
We promise to provide you with high-quality refractory materials.
Direct bonded magnesia chrome brick introduction
Direct boned magnesia chrome brick with magnesium oxide (MgO) and chromium trioxide (Cr2O3) as the main components, the content of MgO between 89%~92%, in the oxidation atmosphere at 1600~1800℃ fired, can also be made of water glass and other chemical bonding agent unfired brick.
Direct bonded magnesia chrome brick features
In the chemical composition of direct bonded magnesia chrome brick, there are few impurities, and the direct bonding rate between refractory grains is high, so the slag resistance and high temperature performance are good.
More relevant refractory products: Ceramic fiber module
Direct bonded magnesia chrome brick index
Model | MGe6 | MGe8 | MGe12 | MGe16 | DMGe4 | DMGe8 | DMGe12 | DMGe16 |
MgO % | 80 | 72 | 70 | 65 | 85 | 77 | 74 | 69 |
Cr2O3 % | 7 | 10 | 13 | 17 | 5.5 | 9.1 | 14 | 18 |
CaO % | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.4 | 1.2 | 1.2 |
SiO2 % | 3.4 | 4 | 4 | 4.2 | 1.3 | 1.2 | 1.2 | 1.5 |
Al2O3 % | 4.5 | 6.5 | 6 | 6 | 3.5 | 4 | 3.5 | 4.5 |
Fe2O3 % | 4 | 4.8 | 5.5 | 6.5 | 3 | 6.4 | 5 | 5.7 |
Apparent Porosity % | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Bulk Density g/cm3 | 3 | 3 | 3.02 | 3.05 | 3.02 | 3.04 | 3.06 | 3.08 |
Cold Crushing Strength Mpa | 55 | 55 | 55 | 50 | 50 | 50 | 55 | 55 |
Refractoriness Under Load °C | 1600 | 1600 | 1600 | 1600 | 1700 | 1700 | 1700 | 1700 |
Thermal expansion % 1000°C | / | / | / | / | 1 | 1 | 1 | 0.9 |
Thermal expansion % 1600°C | / | / | / | / | 1.8 | 1.8 | 1.8 | 1.6 |
Application direct bonded magnesia chrome brick
Magnesia chrome bricks are mainly used in cement rotary kiln, glass kiln regenerator, steel-making furnace lining, permanent layer of refining ladle, non-ferrous metallurgical furnace, lime kiln, mixing furnace and refractory high-temperature furnace lining.